| Rank | State / Union Territory |
Type | Population | % [24] | Males | Females | Sex Ratio [25] |
Literacy | Rural[26] Population |
Urban[26] Population |
Area[27] (km²) |
Density (/km²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | State | 199,812,341 | 16.5 | 104,480,510 | 95,331,831 | 930 | 67.68 | 131,658,339 | 34,539,582 | 240,928 | 828 |
| 2 | Maharashtra | State | 112,374,333 | 9.28 | 58,243,056 | 54,131,277 | 929 | 82.34 | 55,777,647 | 41,100,980 | 307,713 | 365 |
| 3 | Bihar | State | 104,099,452 | 8.6 | 54,278,157 | 49,821,295 | 918 | 61.80 | 74,316,709 | 8,681,800 | 94,163 | 1,102 |
| 4 | West Bengal | State | 91,276,115 | 7.54 | 46,809,027 | 44,467,088 | 950 | 76.26 | 57,748,946 | 22,427,251 | 88,752 | 1,030 |
| 5 | Andhra Pradesh | State | 84,580,777 | 6.99 | 42,442,146 | 42,138,631 | 993 | 67.02 | 55,401,067 | 20,808,940 | 275,045 | 308 |
| 6 | Madhya Pradesh | State | 72,626,809 | 6.00 | 37,612,306 | 35,014,503 | 931 | 69.32 | 44,380,878 | 15,967,145 | 308,245 | 236 |
| 7 | Tamil Nadu | State | 72,147,030 | 5.96 | 36,137,975 | 36,009,055 | 996 | 80.09 | 34,921,681 | 27,483,998 | 130,058 | 555 |
| 8 | Rajasthan | State | 68,548,437 | 5.66 | 35,550,997 | 32,997,440 | 928 | 66.11 | 43,292,813 | 13,214,375 | 342,239 | 201 |
| 9 | Karnataka | State | 61,095,297 | 5.05 | 30,966,657 | 30,128,640 | 973 | 75.36 | 34,889,033 | 17,961,529 | 191,791 | 319 |
| 10 | Gujarat | State | 60,439,692 | 4.99 | 31,491,260 | 28,948,432 | 919 | 78.03 | 31,740,767 | 18,930,250 | 196,024 | 308 |
| 11 | Orissa | State | 41,974,218 | 3.47 | 21,212,136 | 20,762,082 | 979 | 72.87 | 31,287,422 | 5,517,238 | 155,707 | 269 |
| 12 | Kerala | State | 33,406,061 | 2.76 | 16,027,412 | 17,378,649 | 1084 | 94.00 | 23,574,449 | 8,266,925 | 38,863 | 859 |
| 13 | Jharkhand | State | 32,988,134 | 2.72 | 16,930,315 | 16,057,819 | 948 | 66.41 | 20,952,088 | 5,993,741 | 79,714 | 414 |
| 14 | Assam | State | 31,205,576 | 2.58 | 15,939,443 | 15,266,133 | 958 | 72.19 | 23,216,288 | 3,439,240 | 78,438 | 397 |
| 15 | Punjab | State | 27,743,338 | 2.29 | 14,639,465 | 13,103,873 | 895 | 75.84 | 16,096,488 | 8,262,511 | 50,362 | 550 |
| 16 | Chhattisgarh | State | 25,545,198 | 2.11 | 12,832,895 | 12,712,303 | 991 | 70.28 | 16,648,056 | 4,185,747 | 135,191 | 189 |
| 17 | Haryana | State | 25,351,462 | 2.09 | 13,494,734 | 11,856,728 | 879 | 75.55 | 15,029,260 | 6,115,304 | 44,212 | 573 |
| 18 | Delhi | UT | 16,787,941 | 1.39 | 8,987,326 | 7,800,615 | 868 | 86.21 | 944,727 | 12,905,780 | 1,484 | 11,297 |
| 19 | Jammu and Kashmir | State | 12,541,302 | 1.04 | 6,640,662 | 5,900,640 | 889 | 67.16 | 7,627,062 | 2,516,638 | 222,236 | 56 |
| 20 | Uttarakhand | State | 10,086,292 | 0.83 | 5,137,773 | 4,948,519 | 963 | 78.82 | 6,310,275 | 2,179,074 | 53,483 | 189 |
| 21 | Himachal Pradesh | State | 6,864,602 | 0.57 | 3,481,873 | 3,382,729 | 972 | 82.80 | 5,482,319 | 595,581 | 55,673 | 123 |
| 22 | Tripura | State | 3,673,917 | 0.30 | 1,874,376 | 1,799,541 | 960 | 87.22 | 2,653,453 | 545,750 | 10,486 | 350 |
| 23 | Meghalaya | State | 2,966,889 | 0.25 | 1,491,832 | 1,475,057 | 989 | 74.43 | 1,864,711 | 454,111 | 22,429 | 132 |
| 24 | Manipur | State | 2,570,390 | 0.21 | 1,290,171 | 1,280,219 | 992 | 79.21 | 1,590,820 | 575,968 | 22,327 | 122 |
| 25 | Nagaland | State | 1,978,502 | 0.16 | 1,024,649 | 953,853 | 931 | 79.55 | 1,647,249 | 342,787 | 16,579 | 119 |
| 26 | Goa | State | 1,458,545 | 0.12 | 739,140 | 719,405 | 973 | 88.70 | 677,091 | 670,577 | 3,702 | 394 |
| 27 | Arunachal Pradesh | State | 1,383,727 | 0.11 | 713,912 | 669,815 | 938 | 65.38 | 870,087 | 227,881 | 83,743 | 17 |
| 28 | Pondicherry | UT | 1,247,953 | 0.10 | 612,511 | 635,442 | 1037 | 85.85 | 325,726 | 648,619 | 479 | 2,598 |
| 29 | Mizoram | State | 1,097,206 | 0.09 | 555,339 | 541,867 | 976 | 91.33 | 447,567 | 441,006 | 21,081 | 52 |
| 30 | Chandigarh | UT | 1,055,450 | 0.09 | 580,663 | 474,787 | 818 | 86.05 | 92,120 | 808,515 | 114 | 9,252 |
| 31 | Sikkim | State | 610,577 | 0.05 | 323,070 | 287,507 | 890 | 81.42 | 480,981 | 59,870 | 7,096 | 86 |
| 32 | Andaman and Nicobar Islands | UT | 380,581 | 0.03 | 202,871 | 177,710 | 876 | 86.63 | 239,954 | 116,198 | 8,249 | 46 |
| 33 | Dadra and Nagar Haveli | UT | 343,709 | 0.03 | 193,760 | 149,949 | 774 | 76.24 | 170,027 | 50,463 | 491 | 698 |
| 34 | Daman and Diu | UT | 243,247 | 0.02 | 150,301 | 92,946 | 618 | 87.10 | 100,856 | 57,348 | 112 | 2,169 |
| 35 | Lakshadweep | UT | 64,473 | 0.01 | 33,123 | 31,350 | 946 | 91.85 | 33,683 | 26,967 | 32 | 2,013 |
| TOTAL | India | 28 + 7 | 1,210,726,932 | 100 | 623,724,248 | 586,469,174 | 943 | 73.00 | 833,087,662 | 377,105,760 | 3,287,240 | 382 |
dsadada
Monday, March 23, 2015
Saturday, December 20, 2014
Gunmen in Peshawar entered school and started shooting at random
One terrorist blew himself up in a classroom containing 60 children
Teacher set on fire in front of pupils, with the children forced to watch
Army commandos quickly arrived at the scene and exchanged fire
School was stormed by nine gunmen in military fatigues, it was reported
After hours of fighting the terrorists were killed by special forces soldiers
Taliban accepted responsibility for the attack, claiming it 'was just a trailer'
David Cameron described the attack on the school as 'deeply shocking'
The massacre is the worst ever in the deeply troubled region
Read more: http://www.dailymail.co.uk/news/article-2875729/Up-20-dead-500-children-teachers-taken-hostage-Taliban-gunmen-storm-military-run-school-Pakistan.html#ixzz3M4V7amyY
Follow us: @MailOnline on Twitter | DailyMail on Facebook
One terrorist blew himself up in a classroom containing 60 children
Teacher set on fire in front of pupils, with the children forced to watch
Army commandos quickly arrived at the scene and exchanged fire
School was stormed by nine gunmen in military fatigues, it was reported
After hours of fighting the terrorists were killed by special forces soldiers
Taliban accepted responsibility for the attack, claiming it 'was just a trailer'
David Cameron described the attack on the school as 'deeply shocking'
The massacre is the worst ever in the deeply troubled region
Read more: http://www.dailymail.co.uk/news/article-2875729/Up-20-dead-500-children-teachers-taken-hostage-Taliban-gunmen-storm-military-run-school-Pakistan.html#ixzz3M4V7amyY
Follow us: @MailOnline on Twitter | DailyMail on Facebook
Subscribe to:
Comments (Atom)